4808 - Muscat to Civitavecchia (Rome)
Call (516) 873-0333 for more information or to book today! Mention code 13870948
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 6/30/2018
- Duration
- 19 Days
- Cruise Ship
- Silver Whisper
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Muscat | 6:00 PM | |
Day 2 | At Sea | ||
Day 3 | Salalah | 12:00 PM | 6:00 PM |
Day 4 | At Sea | ||
Day 5 | At Sea | ||
Day 6 | At Sea | ||
Day 7 | At Sea | ||
Day 8 | Safaga | 7:00 AM | |
Day 9 | Safaga | 7:00 PM | |
Day 10 | Aqaba | 8:00 AM | 11:59 PM |
Day 11 | At Sea | ||
Day 12 | Suez Canal Transit | 4:00 AM | 6:00 PM |
Day 13 | At Sea | ||
Day 14 | Rhodes | 8:00 AM | 11:00 PM |
Day 15 | Santorini | 9:00 AM | 7:00 PM |
Day 16 | At Sea | ||
Day 17 | Siracusa | 8:00 AM | 7:00 PM |
Day 18 | Sorrento | 12:00 PM | |
Day 19 | Sorrento | 6:00 PM | |
Day 20 | Civitavecchia | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.